<aside> 💡 Selection controls are UI elements or components that allow users to make choices or selections from a set of options. They are used in various user interfaces to enable users to interact with and manipulate data, make decisions, and provide input.
</aside>
Deciding on the appropriate user interface element, whether it's radio buttons, checkboxes, or toggles, can sometimes be challenging. When you're unsure about the best choice for your specific situation, take into account factors such as the number and nature of the options available, as well as whether there is a clear default value.
Radio Buttons | Checkboxes | Single Checkbox | Toggle Switches | Dropdown Lists | Sliders | |
---|---|---|---|---|---|---|
How many options are available? | Multiple | Multiple | 1 | 1 | Multiple | Multiple |
How many selections can the user make at one time? | 1 | 0-all | 1 (yes or no) | 1 (on or off) | 1 | 1 |
Is there a default option? | Yes | No | Yes | Yes | Yes | No |
How would you describe the choices? | Mutually exclusive | Independent of each other | Mutually exclusive | Mutually exclusive | Mutually exclusive | Mutually exclusive |
When does the selection take effect? | After a user clicks a submit button | After a user clicks a submit button | After a user clicks a submit button | Immediately | After a user clicks a submit button | Immediately |
<aside> 💡 Tip: Too large margins make it hard for users to tell which label corresponds to which selection control, especially if the list of options is long.
</aside>